Menu for August 29 - September 2
| Monday | Tuesday | Wednesday | Thursday | Friday |
| 8/29/2011 | 8/30/2011 | 8/31/2011 | 9/1/2011 | 9/2/2011 |
| Breakfast | | milk | milk | milk | milk |
| | toast | cereal | oatmeal | waffle |
| | applesauce | banana | apples | blueberries |
| AM Snack | | yogurt | cottage cheese | yogurt | cheese cubes |
| | peaches | apples | grapes | grapes |
| Lunch | | milk | milk | milk | milk |
| | tuna melt | pork chops | sausage | chicken nuggets |
| | tomato soup | sweet potato | french toast | toast |
| | green beans | dinner roll | hash browns | peas |
| | | corn | pears | carrot sticks |
| PM Snack | | nutrigrain | goldfish | graham cracker | choc chip cookie |
| | milk | milk | milk | milk |
No comments:
Post a Comment